Alerts
Appointments
Tue 10/27 10:00 PM β Trulicity βThu 10/29 5:00 PM β Set up Buffer posts βTue 11/3 12:00 PM β StreetPricer refund deadline βBusiness social
Facebook Β· SportsCarSalvage Instagram Β· @fastwrecks X Β· @FastWrecks Pinterest Β· Fastwrecks YouTube Β· SportsCarSalvageTo-dos
π Home
πΌ Business
Goals
Check-offs saved on this device Β· Due = Completion Goal from Goals 2022 sheetListing buffer
Scoreboard
Fastwrecks Β· CoS
| Metric | Now | High (best) |
|---|---|---|
| Bot accuracy | 0 | 0 |
| Token Saver Score (day) high wins | 6 | 6 |
| Tokens (day ET) low wins | 461.9M | 461.9M |
| 1% streak (days) daily challenge | 0 | 0 |
| Items listed (week) | 42 | 42 |
| Items sold (week) | 10 | 10 |
| Offers sent (week) | β | β |
| Offers received (week) | β | β |
| Avg item cost | β | β |
| Avg sale (week) | $46 | $46 |
| Margin % | β | β |
| Listing buffer (scheduled) | 52 β2.0d | 52 |
| Return rate (90d) β low wins | 5.4% | 5.4% |
| Sales (week) | $462 | $462 |
| Sales YTD | $85,732 | $85,732 |
| Sales YTD vs LY | β39% | LY $140,719 |
| Ad spend (week) FB Β· PL | FB β Β· PL β | FB β Β· PL β |
| Facebook ads ROI (week) | β | β |
| Promoted Listings ROI (week) | β | β |
| Overall ad ROI (week) FB + PL | β | β |
eBay Seller Hub vs our count
Seller Hub screenshot (Marisa, Oct 27) vs our recount from raw eBay Fulfillment orders + Finances transactions, pulled read-only Oct 27 11:40 PM ET. Days are Pacific time. Orders placed in the window, cancellations left out, refunds subtracted.| Metric | eBay Seller Hub (as reported) | Our count (from raw orders) | Diff |
|---|---|---|---|
| Total sales (incl. tax) | $7,731.80 | $7,726.87 | β$4.93 |
| Sales tax (eBay-collected) | $467.90 | $462.97 | β$4.93 |
| Sales ex-tax | $7,263.90 | $7,263.90 | match |
| Selling costs (incl. shipping) | $2,893.96 | $2,883.36 | β$10.60 |
| Net sales | $4,369.94 | $4,380.54 | +$10.60 |
| Quantity sold | 125 | 125 | match |
| Avg price / item (incl. tax + ship) | $61.85 | $61.81 | β$0.04 |
| Sales via auction | $0.00 | $0.00 | match |
| Sales via fixed price | $7,731.80 | $7,726.87 | β$4.93 |
| Metric | eBay Seller Hub (as reported) | Our count (from raw orders) | Diff |
|---|---|---|---|
| Total sales (incl. tax) | β$6,102.45 | $6,135.71 | +$33.26 |
| Sales tax (eBay-collected) | β | $419.46 | n/a |
| Selling costs (incl. shipping) | β | $2,495.91 | n/a |
| Net sales | β$3,232.20 | $3,220.34 | β$11.86 |
| Quantity sold | β104 | 104 | match |
| Avg price / item (incl. tax + ship) | β$58.68 | $59.00 | +$0.32 |
How our count breaks down, and why it differs
| 30-day | Prior | |
| Orders kept / cancelled | 118 / 3 | 103 / 3 |
| Item sales (after discounts) | $6,993.71 | $5,753.37 |
| Shipping paid by buyers | $395.17 | $294.10 |
| Refunds (incl. tax) | β$133.89 | β$358.39 |
| eBay fees (final value + per-order + international β refund credits) | $896.60 | $713.92 |
| Promoted Listings ad fees | $492.40 | $381.01 |
| eBay shipping labels | $1,433.66 | $1,340.43 |
| Store subscription + insertion fees | $60.70 | $60.55 |
| Avg item price (no tax, no shipping) | $55.95 | $55.32 |
- Sales match. Without tax, sales come to $7,263.90 in both counts, to the cent. The only gap is $4.93 of tax, where eBay subtracts less tax on refunds than the refund records show.
- "Total sales" is padded with tax. It includes $467.90 of sales tax that eBay collects and pays to the states. That money is never ours.
- "Avg price" is padded. eBay's $61.85 includes tax and buyer-paid shipping. The real average item price is $55.95.
- Selling costs are $10.60 apart (0.4%). We can't pin down the exact cause. It is probably timing on fee credits from cancellations, or how eBay assigns store and listing fees to the window.
- Seller Hub leaves out: instant-payout fees ($38.00 in the 30 days), eBay Seller Capital loan repayments ($1,403.95, which is financing, not a cost), 9 orders with no eBay label yet (6 not shipped, so eBay's costs will grow), labels bought outside eBay, and what the parts cost us. So "net sales" is not profit.
Marisa Husvar Designs Β· MHD
| Metric | Now | High |
|---|---|---|
| Weekly sales (units) | β | β |
| Weekly sales ($) | β | β |
| Yearly sales (units) | β | β |
| Yearly sales ($) | β | β |
PK Books Β· PK
| Metric | Now | High |
|---|---|---|
| Weekly sales (units) | β | β |
| Weekly sales ($) | β | β |
| Yearly sales (units) | β | β |
| Yearly sales ($) | β | β |