🔴 Priority · Missing MPN
Listings with no usable MPN — fill from labels/photos before the EU product-ID rule Nov 1 (eBay pulls PIDs from listing fields). Don't invent numbers.
Open MPN gaps → Missing MPNBusiness social
Fastwrecks
Facebook · SportsCarSalvage Instagram · @fastwrecks X · @FastWrecks Pinterest · Fastwrecks YouTube · SportsCarSalvageMH Designs
X · @MHusvarDesigns Instagram · @marisahusvardesigns Facebook · marisahusvardesigns Etsy · MarisaHusvarDesignsPrep Kids
X · @PrepKidsBooks Instagram · marisahusvardesigns (PK Blitz via MHD) Facebook · marisahusvardesigns (PK Blitz via MHD)Listing buffer
☀️ Morning Reports
/morning-reports.json (ops/morning-reports.json) · metrics: see ScoreboardTo-dos & Goals
■ alert · ■ appointment · ■ 🎯 goal (due date; red = overdue) · syncs with /m and bots🏠 Home
💼 Business
Scoreboard
Fastwrecks · CoS
| Metric | Now | High (best) |
|---|---|---|
| Bot accuracy | 0 | 0 |
| Token Saver Score (day) high wins | 6 | 6 |
| Tokens (day ET) low wins | 461.9M | 461.9M |
| 1% streak (days) daily challenge | 0 | 0 |
| Items listed (week) | 111 | 111 |
| Items sold (week) | 23 | 23 |
| Offers received (week) Oct 29 snapshot | 3 | 3 |
| Avg asking price 2,642 live | $66.62 | $66.71 |
| Avg sale (week) | $39 | $46 |
| Listing buffer (scheduled) | 120 ≈4.6d | 120 |
| Return rate (90d) ↓ low wins | 5.4% | 5.4% |
| Sales (week) | $897 | $897 |
| Sales YTD Oct 27 snapshot | $85,732 | $85,732 |
| Sales YTD vs LY | −39% | LY $140,719 |
| Ad spend (week) FB · PL | FB — · PL $50.5 | FB — · PL $50.5 |
| Facebook ads ROI (week) | — | — |
| Promoted Listings ROI (week) spend live | — | — |
| Overall ad ROI (week) FB + PL | — | — |
eBay Seller Hub vs our count
Seller Hub screenshot (Marisa, Oct 27) vs our recount from raw eBay Fulfillment orders + Finances transactions, pulled read-only Oct 27 11:40 PM ET. Days are Pacific time. Orders placed in the window, cancellations left out, refunds subtracted.| Metric | eBay Seller Hub (as reported) | Our count (from raw orders) | Diff |
|---|---|---|---|
| Total sales (incl. tax) | $7,731.80 | $7,726.87 | −$4.93 |
| Sales tax (eBay-collected) | $467.90 | $462.97 | −$4.93 |
| Sales ex-tax | $7,263.90 | $7,263.90 | match |
| Selling costs (incl. shipping) | $2,893.96 | $2,883.36 | −$10.60 |
| Net sales | $4,369.94 | $4,380.54 | +$10.60 |
| Quantity sold | 125 | 125 | match |
| Avg price / item (incl. tax + ship) | $61.85 | $61.81 | −$0.04 |
| Sales via auction | $0.00 | $0.00 | match |
| Sales via fixed price | $7,731.80 | $7,726.87 | −$4.93 |
| Metric | eBay Seller Hub (as reported) | Our count (from raw orders) | Diff |
|---|---|---|---|
| Total sales (incl. tax) | ≈$6,102.45 | $6,135.71 | +$33.26 |
| Sales tax (eBay-collected) | — | $419.46 | n/a |
| Selling costs (incl. shipping) | — | $2,495.91 | n/a |
| Net sales | ≈$3,232.20 | $3,220.34 | −$11.86 |
| Quantity sold | ≈104 | 104 | match |
| Avg price / item (incl. tax + ship) | ≈$58.68 | $59.00 | +$0.32 |
How our count breaks down, and why it differs
| 30-day | Prior | |
| Orders kept / cancelled | 118 / 3 | 103 / 3 |
| Item sales (after discounts) | $6,993.71 | $5,753.37 |
| Shipping paid by buyers | $395.17 | $294.10 |
| Refunds (incl. tax) | −$133.89 | −$358.39 |
| eBay fees (final value + per-order + international − refund credits) | $896.60 | $713.92 |
| Promoted Listings ad fees | $492.40 | $381.01 |
| eBay shipping labels | $1,433.66 | $1,340.43 |
| Store subscription + insertion fees | $60.70 | $60.55 |
| Avg item price (no tax, no shipping) | $55.95 | $55.32 |
- Sales match. Without tax, sales come to $7,263.90 in both counts, to the cent. The only gap is $4.93 of tax, where eBay subtracts less tax on refunds than the refund records show.
- "Total sales" is padded with tax. It includes $467.90 of sales tax that eBay collects and pays to the states. That money is never ours.
- "Avg price" is padded. eBay's $61.85 includes tax and buyer-paid shipping. The real average item price is $55.95.
- Selling costs are $10.60 apart (0.4%). We can't pin down the exact cause. It is probably timing on fee credits from cancellations, or how eBay assigns store and listing fees to the window.
- Seller Hub leaves out: instant-payout fees ($38.00 in the 30 days), eBay Seller Capital loan repayments ($1,403.95, which is financing, not a cost), 9 orders with no eBay label yet (6 not shipped, so eBay's costs will grow), labels bought outside eBay, and what the parts cost us. So "net sales" is not profit.
Marisa Husvar Designs · MHD
| Metric | Now | High |
|---|---|---|
| Weekly sales (units) | — | — |
| Weekly sales ($) | — | — |
| Yearly sales (units) | — | — |
| Yearly sales ($) | — | — |
PK Books · PK
| Metric | Now | High |
|---|---|---|
| Weekly sales (units) | — | — |
| Weekly sales ($) | — | — |
| Yearly sales (units) | — | — |
| Yearly sales ($) | — | — |